Dear Customers, Tucketts Tyrepower Cranbourne will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Hankook Ventus S1 Evo3 EV (K127E)
Ventus S1 evo3 EV K127E are for driving enthusiasts who want a combination of a performance appearance.
Specs:
Section Width: 275
Aspect Ratio: 45
Rim Diameter: 19
Load Index: 108
Speed Index: Y
Runflat: No
Load Range: XL
Optimised for EV: Yes
Find out more
Tyre Details
Ventus S1 evo3 EV K127E are for driving enthusiasts who want a combination of a performance appearance.
Key Features
Developed for drivers of battery electric vehicles
Reliable traction on dry and wet roads
Reduced rolling resistance, lower weight and higher load-bearing capacity
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 215/55R18 | 95T | + | ||||
| 225/55R18 | 98W | |||||
| 235/55R18 | 100V | AO | ||||
| 19" | ||||||
| 225/55R19 | 103Y | XL | NF0 | |||
| 225/55R19 | 103Y | XL | ||||
| 255/45R19 | 104W | XL | T0 | |||
| 275/45R19 | 108Y | XL | NF0 (AO) | |||
| 20" | ||||||
| 235/50R20 | 100T | + | ||||
| 235/55R20 | 105Y | XL | NE0 | |||
| 255/45R20 | 101T | + | ||||
| 255/50R20 | 109H | XL | AO | |||
| 285/45R20 | 112Y | XL | NE0 | |||
| 21" | ||||||
| 235/45R21 | 104T | XL | + | |||
| 235/45R21 | 101V | XL | AO | |||
| 255/40R21 | 102V | XL | AO | |||
| 265/40R21 | 108T | XL | ||||
| 22" | ||||||
| 265/40R22 | 106H | XL | AO | |||
| 285/35R22 | 106H | XL | AO | |||
